Jumat, 14 Desember 2012
savageassrape
0.993669633 0.791459703 0.013617574 0.07170531 0.373922552 0.965818855 0.613578651
0.184083096 0.112973166 0.625184789 0.270626206 0.555278482 0.210600279 0.517667827
0.368254903 0.034472317 0.733662147 0.11687141 0.815623405 0.925094346 0.754728672
0.619167912 0.662951461 0.033977347 0.79504732 0.408695178 0.481596757 0.038553713
0.313648009 0.798069055 0.344715043 0.998685952 0.622711595 0.486915187 0.924979648
0.079118197 0.663428645 0.153076351 0.387777527 0.092150378 0.915211691 0.841408614
0.568332669 0.811340168 0.67020329 0.930302883 0.529021461 0.345641497 0.331914145
0.962488708 0.146652117 0.861010489 0.042978279 0.492143249 0.121867772 0.923723723
0.376151305 0.675282016 0.422975495 0.161139241 0.232198757 0.235289068 0.013338226
0.489043041 0.150286588 0.994981071 0.921945458 0.26789355 0.677040019 0.848395044
0.629391145 0.518747123 0.589565991 0.641944537 0.525201535 0.187025493 0.075733152
0.289576743 0.027479236 0.209363984 0.447287166 0.746536219 0.992114663 0.492101682
0.940157299 0.046386119 0.663020129 0.218281621 0.038190799 0.555248988 0.599813078
0.503196669 0.465724149 0.380782221 0.29363262 0.902254209 0.779699891 0.301027685
0.881234706 0.683765197 0.635544101 0.954395306 0.244806739 0.697568097 0.474021218
0.58112205 0.315652739 0.776721052 0.57274133 0.02419681 0.131637806 0.004536088
0.098361233 0.426803776 0.316714913 0.322544418 0.294687313 0.37926503 0.381405641
0.672327698 0.994793274 0.848629642 0.058577821 0.608735143 0.215351824 0.039350578
0.891785802 0.025852489 0.063294762 0.014069178 0.254036798 0.667836904 0.162563489
0.380136824 0.760568302 0.66774323 0.710292367 0.769040883 0.958635737 0.924257873
0.725566109 0.593228295 0.878553669 0.044863345 0.690148302 0.23411355 0.160742013
0.304494298 0.182754713 0.59136709 0.606867117 0.585184329 0.050190682 0.807078349
0.838840584 0.406904764 0.776533986 0.502387562 0.952746146 0.842161478 0.216554424
0.565760433 0.271205598 0.770877384 0.626186663 0.559086695 0.533407085 0.862490879
0.407545676 0.779498209 0.070680055 0.932311161 0.532189315 0.393959984 0.224010293
0.586609808 0.119836817 0.189579177 0.641944332 0.242162595 0.344341346 0.04343546
0.286846896 0.826145023 0.320098809 0.889975505 0.682464538 0.164600587 0.062906023
0.363296391 0.284601872 0.154929201 0.289262239 0.174381512 0.234467487 0.707621052
0.326667987 0.850904015 0.676679441 0.655122796 0.957181691 0.134383604 0.108806107
0.689582379 0.979501446 0.02075925 0.257604881 0.19576051 0.679362571 0.253012809
0.461221651 0.194741578 0.312766018 0.583480877 0.448681607 0.031329213 0.542662013
0.552720486 0.858709446 0.835676904 0.239776157 0.019400031 0.616351722 0.155122894
0.836070405 0.500065046 0.504640903 0.660929328 0.664563236 0.800356726 0.882691401
0.408760547 0.297770006 0.227832289 0.479498537 0.89796818 0.069324271 0.832971558
0.543746966 0.695154275 0.846751956 0.1050224 0.88001697 0.441400836 0.64362267
0.948629624 0.748453163 0.869298773 0.698227183 0.046743475 0.080392344 0.674961575
0.958860962 0.009455671 0.327437409 0.159152774 0.012147939 0.003643674 0.742309654
0.934325083 0.68153905 0.427046032 0.806241122 0.246688728 0.55402031 0.660854065
0.929524431 0.298241515 0.232613388 0.838315641 0.945746819 0.536810721 0.909605574
0.3795006 0.993801704 0.379371709 0.001955837 0.915270061 0.06011902 0.889304471
0.63775901 0.085938269 0.540494392 0.754119171 0.650218672 0.090633277 0.454229181
0.303557487 0.078975492 0.357473106 0.601147551 0.093284795 0.690653217 0.208037538
0.48501557 0.768199822 0.349070377 0.221680127 0.53192228 0.067619328 0.84178633
0.267145449 0.452365233 0.347301688 0.057878491 0.85855651 0.156793534 0.677953404
0.656332824 0.581940292 0.715253284 0.018737447 0.553821473 0.355782765 0.984421506
0.633368208 0.457194028 0.331924678 0.060604217 0.995444981 0.184130299 0.713478642
0.212764174 0.635425932 0.186598368 0.581179932 0.432340179 0.942951167 0.284337341
0.505118264 0.373492894 0.668081409 0.550152986 0.118662441 0.528732181 0.299952657
0.774059088 0.418984998 0.257141034 0.866762721 0.679401042 0.042884721 0.502024452
0.523482636 0.611545219 0.244007759 0.608325768 0.776028297 0.503995687 0.991820185
0.900000173 0.940367671 0.123303552 0.475760407 0.942738306 0.994965376 0.631928287
0.473706629 0.033943354 0.735197952 0.531699121 0.726369948 0.05237925 0.578005457
0.679920916 0.761087072 0.400567991 0.450916867 0.417045224 0.280043488 0.132724825
0.918826581 0.499598751 0.739275535 0.011340245 0.496360287 0.932777086 0.173062162
0.199950624 0.789182799 0.44361284 0.607429921 0.676066875 0.002617255 0.295709858
0.376874994 0.552597764 0.346545796 0.835860881 0.526206852 0.167959252 0.151086434
0.300226386 0.495609696 0.822011685 0.977939102 0.189145651 0.350552417 0.008423191
0.328772646 0.657511219 0.742648416 0.219633574 0.933411581 0.970242807 0.96998307
0.912646913 0.482070299 0.174404614 0.325121366 0.445813063 0.259889441 0.882300036
0.859961456 0.898468192 0.035379994 0.659033803 0.008028731 0.227938181 0.759825415
0.180350439 0.348274861 0.935975954 0.862738977 0.975346136 0.54357968 0.655742202
0.524123944 0.451405666 0.019052 0.843293029 0.504688552 0.069799463 0.156787173
0.504756584 0.547828289 0.699469032 0.235936167 0.916951971 0.323514408 0.258543384
0.811958497 0.236779033 0.811350741 0.029280122 0.3072662 0.221009862 0.63413673
0.871062994 0.797218741 0.901759832 0.690488816 0.837244446 0.215591867 0.704534034
0.765723192 0.023231633 0.735004825 0.996557359 0.278761373 0.396350222 0.194725441
0.472025065 0.620395453 0.845696744 0.918922094 0.030434739 0.114351295 0.582085444
0.570697941 0.361482447 0.090421495 0.4017348 0.426337595 0.100467683 0.744920527
0.842793195 0.730620305 0.176908351 0.212138126 0.53198908 0.64752456 0.916403925
0.85648603 0.312352327 0.369034575 0.650131789 0.475404846 0.672758609 0.560613787
0.895090994 0.132969748 0.372178376 0.008308216 0.28033294 0.526380662 0.9990396
0.901077184 0.955162693 0.856433511 0.980177256 0.262171328 0.079829474 0.769378302
0.906543202 0.91731493 0.935496349 0.06017553 0.153240527 0.531170783 0.676076516
0.842900564 0.336611761 0.732690015 0.433261097 0.985231599 0.687441923 0.662102556
0.143418557 0.489514698 0.48440874 0.338100047 0.648492839 0.135490297 0.366307666
0.480205573 0.725782983 0.863409831 0.492218109 0.844608048 0.768090313 0.487391376
0.830573814 0.285393676 0.877672713 0.353429771 0.1265127 0.831221035 0.296046712
0.179111628 0.994433559 0.926362136 0.111092616 0.981824782 0.091035613 0.476675525
0.615830233 0.634230692 0.989336119 0.458870509 0.538366899 0.648153895 0.063209633
0.995720691 0.524110277 0.771169554 0.981348328 0.563325704 0.002333503 0.502870604
0.85121053 0.615409012 0.678116077 0.496642993 0.789498411 0.908348247 0.207471428
0.983100019 0.433189585 0.638844475 0.463579226 0.25356858 0.821951886 0.443660831
0.225235731 0.442102146 0.088067802 0.33453544 0.626129916 0.947953162 0.450017575
0.122551889 0.355707685 0.64978925 0.648422158 0.391651118 0.142022475 0.828731892
0.829166288 0.23568818 0.547819227 0.551442031 0.023905175 0.782982019 0.649568632
0.578274061 0.17866992 0.356100655 0.652503007 0.688705349 0.472162943 0.31022692
0.509342375 0.068604201 0.550900681 0.736264382 0.191428715 0.69342363 0.728220562
0.657825136 0.787759812 0.083673814 0.683899018 0.987080508 0.185753839 0.68323917
0.847295947 0.526658421 0.140341544 0.323427435 0.856048982 0.953993291 0.548407609
0.616540017 0.319825606 0.661620103 0.865088056 0.587953528 0.853866422 0.974214159
0.828402814 0.41322049 0.732422182 0.975017977 0.639112067 0.728133309 0.216001489
0.334732777 0.384401061 0.27345656 0.632714485 0.499887367 0.303133595 0.156040568
0.29175283 0.549540991 0.547990638 0.463976341 0.163758213 0.797060665 0.488285016
0.18184623 0.902638689 0.758815284 0.041388521 0.303823754 0.420841952 0.506263712
0.230555992 0.461769713 0.094537096 0.107099176 0.653731962 0.258439003 0.087708955
0.539624427 0.21588207 0.497656625 0.412158498 0.448357076 0.62179831 0.723416523
0.895254769 0.310353739 0.952509773 0.418841012 0.990047514 0.68360914 0.088832064
0.399324233 0.393286782 0.042726875 0.894029042 0.768176615 0.087412229 0.428790668
0.198541452 0.166492275 0.422567876 0.072102257 0.221901835 0.699772807 0.474654573
0.738988622 0.368840191 0.737247821 0.384776573 0.982956096 0.28004436 0.495483363
Langganan:
Postingan (Atom)